Goldhofer STZ-VL4 46-80A Extendable Low Loader

Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (1)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (2)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (3)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (4)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (38)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (22)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (21)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (24)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (45)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (39)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (40)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (11)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (48)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (49)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (51)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (1)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (2)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (3)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (4)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (38)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (22)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (21)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (24)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (45)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (39)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (40)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (11)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (48)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (49)
Goldhofer STZ VL4 46 80A - WG0STZV48X0023408 (51)

Video

Contact opnemen

DETAILS

Additionele informatie

Main Features 
Manufacturer: Goldhofer
Type: STZ VL4 46/80 A Extendable Low Loader
Chassis number: WG0STZV48X0023408
Year: 2001

Weights/Loading Capacity
King-Pin load: 28.000 kg
Axle load: 11.200 kg
Total axle load: 4x 11.200 kg =  44.800 kg
GVW: 72.800 kg
Empty weight: ca. 22.000 kg
Loading capacity: 53.200 kg

Axles
Brand axles: BPW
Air supsension
ABS
All axles hydraulic steering
High low valve
Tyres: 245 / 70 R17.5  | load index 143/141G

Dimensions
Length: 16.578 mm
Extension: 3.800 mm
Max extended length: 20.378 mm
Loading floor width: 2.500 mm – 3.060 mm
Bridge width: 1.300 mm (inner tube)
Bridge length: 6.200 mm
Mattress width: 600 mm / per mattress
Height bridge: ca. 600 mm
Height loading floor: ca. 885 / 925 mm
King-Pin height: +/-  1.260 mm

Additional Information
Complete overhaul in 2017 ! (electrics + paintwork)
NATO plug + truck hydraulics
1x extendable
Removable hook-in excavator mattresses (600 mm in width ) to widen excavator bridge
Spare wheel + holder
Stainless steel toolbox
Marker boards for oversized load
Electro hydraulic pump for functions of trailer
Quick couplers
Lashing rings
Working lamps
Rear bumper with warning lights
King-pin  3,5”
Central greasing with 2 BEKAMAX pumps
Wheel stops

Contact opnemen