Goldhofer STZ-DL 4-49/80 AA Wing Carrier

Goldhofer STZ DL4 49-80 AA (4)
Goldhofer STZ DL4 49-80 AA (4) 1
Goldhofer STZ DL4 49-80 AA (5)
Goldhofer STZ DL4 49-80 AA (7)
Goldhofer STZ DL4 49-80 AA (18)
Goldhofer STZ DL4 49-80 AA (19)
Goldhofer STZ DL4 49-80 AA (20)
Goldhofer STZ DL4 49-80 AA (27)
Goldhofer STZ DL4 49-80 AA (29)
Goldhofer STZ DL4 49-80 AA (37)
Goldhofer STZ DL4 49-80 AA (38)
Goldhofer STZ DL4 49-80 AA (41)
Goldhofer STZ DL4 49-80 AA (39)
Goldhofer STZ DL4 49-80 AA (52)
Goldhofer STZ DL4 49-80 AA (4)
Goldhofer STZ DL4 49-80 AA (4) 1
Goldhofer STZ DL4 49-80 AA (5)
Goldhofer STZ DL4 49-80 AA (7)
Goldhofer STZ DL4 49-80 AA (18)
Goldhofer STZ DL4 49-80 AA (19)
Goldhofer STZ DL4 49-80 AA (20)
Goldhofer STZ DL4 49-80 AA (27)
Goldhofer STZ DL4 49-80 AA (29)
Goldhofer STZ DL4 49-80 AA (37)
Goldhofer STZ DL4 49-80 AA (38)
Goldhofer STZ DL4 49-80 AA (41)
Goldhofer STZ DL4 49-80 AA (39)
Goldhofer STZ DL4 49-80 AA (52)

Video

Contacta con nosotros

Información

Información addicional

Pesos:

  • King-Pin load: 26.000 kg
  • Axle load: 11.600 kg
  • Total Axle Load: 46.400 kg
  • GVW: 72.400 kg
  • Empty weight: 18.000 kg
  • Loading capicity: 54.400 kg

Ejes:

  • Brand Axles: BPW / Eco
  • Air supsension / Turntable
  • All Axles Hydraulic Steering
  • High Low Valve
  • AGS / ALB / EBS
  • Tyres: 245/70R17.5 Double fitted

Medidas:

  • Lenght: 19.800 mm
  • Extensions: 13.300 mm + 13.300 mm
  • Max extended lenght: 46.400 mm
  • Loading floor width: 2.480 mm
  • Height: 1.280 mm
  • King-Pin height: 1.240 mm

Información adicional

  • Electro hydraulic pump for functions of trailer
  • NATO plug
  • PTO hydraulic
  • Lashing rings
  • Stake pockets
  • Toolbox
  • Wheel stops
  • Wooden loading floor
  • Mechanical landing gear
  • Spare wheel + holder
  • Working lamps
  • Rear bumper with lights
  • King-pin 2,0”
  • Central greasing
  • Radio Remote control

Contacta con nosotros