3x Goldhofer SPZ GP4 (245) AAAAA 5x Extendable Wing Carriers

3x Goldhofer SPZ GP4 245 AAAAA (1)
3x Goldhofer SPZ GP4 245 AAAAA (2)
3x Goldhofer SPZ GP4 245 AAAAA (4)
3x Goldhofer SPZ GP4 245 AAAAA (6)
3x Goldhofer SPZ GP4 245 AAAAA (12)
3x Goldhofer SPZ GP4 245 AAAAA (10)
3x Goldhofer SPZ GP4 245 AAAAA (5)
3x Goldhofer SPZ GP4 245 AAAAA (3)
3x Goldhofer SPZ GP4 245 AAAAA (19)
3x Goldhofer SPZ GP4 245 AAAAA (20)
3x Goldhofer SPZ GP4 245 AAAAA (22)
3x Goldhofer SPZ GP4 245 AAAAA (7)
3x Goldhofer SPZ GP4 245 AAAAA (8)
3x Goldhofer SPZ GP4 245 AAAAA (9)
3x Goldhofer SPZ GP4 245 AAAAA (11)
3x Goldhofer SPZ GP4 245 AAAAA (13)
3x Goldhofer SPZ GP4 245 AAAAA (14)
3x Goldhofer SPZ GP4 245 AAAAA (18)
3x Goldhofer SPZ GP4 245 AAAAA (15)
3x Goldhofer SPZ GP4 245 AAAAA (16)
3x Goldhofer SPZ GP4 245 AAAAA (17)
3x Goldhofer SPZ GP4 245 AAAAA (1)
3x Goldhofer SPZ GP4 245 AAAAA (2)
3x Goldhofer SPZ GP4 245 AAAAA (4)
3x Goldhofer SPZ GP4 245 AAAAA (6)
3x Goldhofer SPZ GP4 245 AAAAA (12)
3x Goldhofer SPZ GP4 245 AAAAA (10)
3x Goldhofer SPZ GP4 245 AAAAA (5)
3x Goldhofer SPZ GP4 245 AAAAA (3)
3x Goldhofer SPZ GP4 245 AAAAA (19)
3x Goldhofer SPZ GP4 245 AAAAA (20)
3x Goldhofer SPZ GP4 245 AAAAA (22)
3x Goldhofer SPZ GP4 245 AAAAA (7)
3x Goldhofer SPZ GP4 245 AAAAA (8)
3x Goldhofer SPZ GP4 245 AAAAA (9)
3x Goldhofer SPZ GP4 245 AAAAA (11)
3x Goldhofer SPZ GP4 245 AAAAA (13)
3x Goldhofer SPZ GP4 245 AAAAA (14)
3x Goldhofer SPZ GP4 245 AAAAA (18)
3x Goldhofer SPZ GP4 245 AAAAA (15)
3x Goldhofer SPZ GP4 245 AAAAA (16)
3x Goldhofer SPZ GP4 245 AAAAA (17)

Kontakt

DETAILS

Zusätzliche Information

Main Features 
Manufacturer: Goldhofer
Type: SPZ GP4 (245) AAAAA 5x Extendable Wing Carrier
Year: 2019, 2019, 2019

Gewichte/Ladekapazität
King-Pin load: 33.500 kg
Axle load: 12.000 kg
Total axle load: 4x 12.000 kg = 48.000 kg
GVW: 81.500 kg
Empty weight: 37.500 kg
Loading capacity: 44.000 kg

Axles
Brand axles: BPW Eco Max
Hydraulic Pendle Axle
Brake system AGS / ALB / ABS
Drum brakes
Tyres: 245/70R 17,5

Dimensions
Length: 18.195 mm
Extensions:  10.750 mm + 10.850 mm + 10.950 mm + 11.050 mm + 11.050 mm
Max extended length:  72.845 mm
Loading floor width:  2.750 mm
Height:  1.240 mm
King-Pin height: +/-  1.250 mm
Axle Distance: 1.810 mm

Additional Information
5x Extendable Wing Carrier
Hydraulic operated landing gear
King Pin 3,5″
Hydraulic moveable 5th wheel
Central Lubcrication Beka Max (2 pumps)
Wireless Remote Control operated / CAN Bus System
1x Hatz Diesel PPU / 1x Hydraulic Oil Tank

Kontakt