Goldhofer STZ / VP 6 (2+4) | (Unit 2/2)

Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (2)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (3)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (8)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (9)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (11)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (13)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (14)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (15)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (19)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (20)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (25)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (26)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (27)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (28)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (33)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (38)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (39)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (36)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (37)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (2)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (3)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (8)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (9)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (11)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (13)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (14)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (15)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (19)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (20)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (25)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (26)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (27)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (28)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (33)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (38)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (39)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (36)
Goldhofer STZ-VP 6 2+4 - WG0VP0046C0034724 (37)

Contact opnemen

DETAILS

Additionele informatie

Details:
Manufacturer: Goldhofer
Type: STZ / VP 6 (2+4)
Chassis number: WG0VP0046C0034724
Year: 2012

Weights:
King-Pin load: 27.000 kg
Axle load: 12.000 kg
Total axle load: 6x 12.000 kg = 72.000 kg
GVW: 99.000 kg
Empty weight: 30.300 kg
Loading capacity: 68.700 kg

Axles:
Brand axles: BPW
Hydraulic supsension
All axles hydraulic pendle-axles
WABCO braking system with EBS
Tyres: 245 / 70 R17.5 | load index 146F

Measurements:
Length: 20.530 mm
Loading floor length: 16.770 mm
Extensions: + 5.100 mm
Max extended length: 25.630 mm
Loading floor width: 2.740 mm
Loading floor height: 1.185 mm (+/-300)
King-Pin height: +/- 1.350 mm

Additional information:
NATO plug
Extendable + 1x set extension beams 4 mtr
Gooseneck with hood mounted on top
PTO + hydraulic pump
Hatz PowerPack Unit
Lashing rings
Stake pockets
Excavator trough
2x spare wheel
Rear bumper with lights
King-pin 3,5
Central greasing with 2 BEKAMAX pumps
Marker boards

Contact opnemen