Liebherr LTM 1070- 4.2 Crane

Liebherr LTM 1070 4 (17)
Liebherr LTM 1070 4 (1)
Liebherr LTM 1070 4 (3)
Liebherr LTM 1070 4 (5)
Liebherr LTM 1070 4 (6)
Liebherr LTM 1070 4 (7)
Liebherr LTM 1070 4 (13)
Liebherr LTM 1070 4 (15)
Liebherr LTM 1070 4 (16)
Liebherr LTM 1070 4 (19)
Liebherr LTM 1070 4 (22)
Liebherr LTM 1070 4 (23)
Liebherr LTM 1070 4 (24)
Liebherr LTM 1070 4 (26)
Liebherr LTM 1070 4 (27)
Liebherr LTM 1070 4 (33)
Liebherr LTM 1070 4 (49)
Liebherr LTM 1070 4 (50)
Liebherr LTM 1070 4 (51)
Liebherr LTM 1070 4 (17)
Liebherr LTM 1070 4 (1)
Liebherr LTM 1070 4 (3)
Liebherr LTM 1070 4 (5)
Liebherr LTM 1070 4 (6)
Liebherr LTM 1070 4 (7)
Liebherr LTM 1070 4 (13)
Liebherr LTM 1070 4 (15)
Liebherr LTM 1070 4 (16)
Liebherr LTM 1070 4 (19)
Liebherr LTM 1070 4 (22)
Liebherr LTM 1070 4 (23)
Liebherr LTM 1070 4 (24)
Liebherr LTM 1070 4 (26)
Liebherr LTM 1070 4 (27)
Liebherr LTM 1070 4 (33)
Liebherr LTM 1070 4 (49)
Liebherr LTM 1070 4 (50)
Liebherr LTM 1070 4 (51)

Video

Contacta con nosotros

Información

Información addicional

  • Manufacturer: Liebherr
  • Year: 2012
  • Kilometers: 72.000 km
  • Hours: 7.750 Hours

Details Undercarrier

  • Manufacturer: Liebherr
  • Type: LTM 1070- 4.2
  • Chassis number: WLFA40AZZCEZZ0008
  • Engine: Liebherr D 936 L A7 / Cylinder 6 rows / Diesel / Automatic gearbox
  • Drive: 8 x 6 x 8
  • Tyres: 385/95R25 Condition: 60% good
  • Kilometers: ca. 72.000 km.
  • Hours: ca. 3100 h.
  • Additional:
    • 4x Stabilizers
    • Stairs
    • Toolbox

 

Details Superstructure

  • Manufacturer: Liebherr
  • Type: LTM 1070 4.2
  • Serial Nr.: 060 107
  • Engine: Liebherr D 936 L A7 / Cylinder 6 rows / Diesel / Automatic gearbox
  • Main boom: 50 Mtr.
  • Fly JIB: 17 Mtr.
  • Counterweight: 14.5 Tons
  • Additional:
    • Storage box for supports
    • Hookblock 3 sheaves
    • 1x Bolhook
    • Double folding JIB
    • Anemometer
    • EC declaration of Conformity
    • Cranebook

Quiere mantenerle actualizado?

Suscríbele a nuestro boletín

Design and development by Dlogic